Fees
All of our prices are published so you always know exactly what you will be paying. Before any treatment is undertaken, we will provide a written treatment plan with fees clearly outlined, so you can be sure that there will never be any unexpected surprises or hidden extras.
New patient appointments
| Treatment | Fee |
|---|---|
| New Patient Exam (Adult) inc. in mouth X-ray | £130.00 |
| New Patient Exam (Child 4 to 11 years) | £50.00 |
| New Patient Exam (Child 11 to 17 years) | £70.00 |
| New Patient Hygienist Appointment | £130.00 |
| Direct Access Hygienist Appointment | £103.00 |
| Endodontic Consultation | from £150.00 |
| Aesthetic Consultation | £150.00 |
| Dental Implant Consultation | £125.00 |
| Oral Surgery Consultation | £100.00 |
| Orthodontic Consultation | £150.00 |
Registered Adult Patient Appointments
| Treatment | Private | Membership Scheme Bronze/Silver/Gold |
|---|---|---|
| Routine Dental Health Exam | £90.00 | Bronze – 1 per year. Silver & Gold – 2 per year |
| Routine Hygiene | £103.00 | Bronze – 1 per year. Bronze Plus & Silver – 2 per year. Gold – 4 per year |
| Periodontal Therapy | From £120.00 | From £108.00 |
| Fillings (adult) | £215.00 to £430.00 | £193.50 to £387.00 |
| Tooth Whitening (take home) | £480.00 | £480.00 |
| Ceramic Veneers | From £990.00 | From £891.00 |
| Inlays and onlays | From £990.00 | From £891.00 |
| Crowns | From £990.00 | From £891.00 |
| Root canal treatment (anterior/premolar teeth) | £900.00 | £900.00 |
| Root canal treatment (molar teeth) | £1,100.00 | £1100.00 |
| Extractions | From £245.00 | From £220.50 |
| Sedation | From £450.00 | From £450.00 |
| Emergency Treatment | From £153.00 | From £137.70 |
| Emergency Treatment (out of hours) | From £235.00 | From £211.50 |
| Partial Dentures | From £1,075.00 | From £967.50 |
| Full Dentures | From £1,675.00 (single arch) | From £1,507.50 (single arch) |
| Dental Implant Treatment | From £3,500.00 | From £3,500.00 |
| All-on-4 (single jaw) | From £22,500.00 | From £22,500.00 |
| Cosmetic Braces | £5,000.00 – £6,500.00 | £5,000.00 – £6,500.00 |
| Angel Aligners | £4,500.00 – £6,000.00 | £4,500.00 – £6,000.00 |
| Lingual Braces (fix behind the teeth) | £6,000.00 – £9,000.00 | £6,000.00 – £9,000.00 |
| Metal Fixed Braces | £4,000.00 – £5,500.00 | £4,000.00 – £5,500.00 |
Registered Child Patient Appointments
| Treatment | Private | Children’s Plan (5-17 years) |
|---|---|---|
| Routine Dental Health Exam (Child 4-17 years) | £45.00 | Included |
| Filling (Child) | From £120.00 | From £108.00 |
| Orthodontic reviews prior to treatment for children | £90.00 – £100.00 | £90.00 – £100.00 |
Our Membership Plans for under 18s covers 2 examination appointments each year and has many of the benefits of the adult plans.
Book an Appointment
Book now