Fees
All of our prices are published so you always know exactly what you will be paying. Before any treatment is undertaken, we will provide a written treatment plan with fees clearly outlined, so you can be sure that there will never be any unexpected surprises or hidden extras.
New patient appointments
Treatment | Fee |
---|---|
New Patient Exam (Adult) inc. in mouth X-ray | £95.00 |
New Patient Exam (Child) | £49.00 |
New Patient Hygienist Appointment | £120.00 |
Direct Access Hygienist Appointment | £120.00 |
Endodontic Consultation | from £100.00 |
Aesthetic Consultation | £100.00 |
Dental Implant Consultation | £120.00 |
Oral Surgery Consultation | from £85.00 |
Orthodontic Consultation | £150.00 |
Registered Adult Patient Appointments
Treatment | Private | Membership Scheme Silver / Gold |
---|---|---|
Routine Dental Health Exam | £85.00 | Includes 2 per year |
Routine Hygiene | £95.00 | Includes 2 per year/4 per year |
Periodontal Therapy | From £120.00 | From £108.00 |
One year Periodontal Therapy Programme | £1,500.00 | £1,350.00 |
Fillings (adult) | £145.00 to £380.00 | £130.50 to £342.00 |
Tooth Whitening (take home) | £380.00 | £342.00 |
Ceramic Veneers | From £970.00 | From £873.00 |
Inlays and onlays | From £950.00 | From £855.00 |
Crowns | From £950.00 | From £855.00 |
Root canal treatment (anterior/premolar teeth) | £720.00 | £648.00 |
Root canal treatment (molar teeth) | £950.00 | £855.00 |
Extractions | From £190.00 | From £171.00 |
Sedation | From £150.00 | From £150.00 |
Emergency Treatment | From £153.00 | From £137.70 |
Emergency Treatment (out of hours) | From £235.00 | From £211.50 |
Partial Dentures | From £1075.00 | From £967.50 |
Full Dentures | From £1,350.00 (single arch) | From £1,215.00 (single arch) |
Dental Implant Treatment | From £2,860.00 | From £2,860.00 |
All-on-4 (single jaw) | From £16,500 | From £16,500 |
Cosmetic Braces | £4,000 — £5,500 | £4,000 – £5,500 |
Invisalign | £4,000 — £6,500 | £4,000 – £6,500 |
Lingual Braces (fix behind the teeth) | £4,000 — £6,500 | £4,500 – £6,500 |
Metal Fixed Braces | £3,300 — £5,500 | £3,300 – £5,500 |
Registered Child Patient Appointments
Treatment | Private | Children’s Plan(5-9 years) | Young Adults Plan(10-17 years) |
---|---|---|---|
Routine Dental Health Exam (Child 5-9 years) | £35.00 | Included | N/A |
Routine Dental Health Exam (Child 10-17 years) | £49.00 | N/A | Included |
Filling (Child) | From £115.00 | From £103.50 | £89.00 |
Orthodontic reviews prior to treatment for children | £90.00 — £100.00 | £90.00 — £100.00 | £90.00 — £100.00 |
Our Membership Plans for under 18s covers 2 examination appointments each year and has many of the benefits of the adult plans.