Adult Care Plans
| TREATMENT (per year) | Bronze £15.58 per month | Bronze Plus £23.66 month | Silver £31.16 per month | Silver Plus £39.25 per month | Gold £45.67 per month |
|---|---|---|---|---|---|
| Dental health examination | One | One | Two | Two | Two |
| Hygienist appointment including periodontal advice and a scale and polish | One | Two | Two | Three | Four |
| Unlimited diagnostic procedures including x-rays and photographs | Yes | Yes | Yes | Yes | Yes |
| Priority appointment in the event of a dental emergency | Yes | Yes | Yes | Yes | Yes |
| Diet and oral health advice | Yes | Yes | Yes | Yes | Yes |
| Membership card and emergency dental helpline 24 hours/365 days, at home or overseas | Yes | Yes | Yes | Yes | Yes |
| Worldwide supplementary dental injury and emergency insurance (up to £10,000) | Yes | Yes | Yes | Yes | Yes |
Under-18 care plans
| TREATMENT (per year) | 5-17 Years £7.50 per month |
|---|---|
| Dental health examination | Two |
| Priority appointment in the event of a dental emergency | Yes |
| Unlimited preventative advice | Yes |
| 10% reduction on treatment fees (excluding orthodontics and sedation) | Yes |
| Unlimited diagnostic procedures including x-rays and photographs | Yes |
| Diet and oral health advice | Yes |
| Membership card and emergency dental helpline 24 hours/365 days, at home or overseas | Yes |
| Worldwide supplementary dental injury and emergency insurance (up to £10,000) | Yes |
| Access to an interactive children’s dental health website | Yes |
| A toothbrush at each appointment | Yes |
Book an Appointment
Book Now